
Sugar Baron Craft Distillery makes such good rums, we had to find out more about the secret to their success.…
Value and Gold award stickers measure 25 mm across. Here are some close approximations of how these stickers will look.
The Merit Wine and Spirit Challenge will again award Gold Awards to spirits and wines of quality, and Value Awards to wines below R190 and spirits that are R380 or below. Wines and spirits that are both good quality and value will also be able to receive a double award.
Trophies will be awarded for:
Sugar Baron Craft Distillery makes such good rums, we had to find out more about the secret to their success.…
This event will use a totally different set of criteria to determine winners. Rosé wines will only be pitted against other Rosé wines, while other classes such as Cabernet Sauvignon will battle it out by setting the standards for judging amongst themselves.
Products will determine the standard within a class, for example, gins will not be pitted against vodkas, and each class will set their own benchmark.
Millennials do not have the same tastes as their parents, nor did they grow up in an era with limited choices dominated by a few major producers. They are more experimental and are not dictated to by tradition and are on their way to becoming an influential fine-wine consuming generation. Merit Wine and Spirit Challenge will roster a significant percentage of younger panellists to give millennials a voice.
Winning wines and spirits will be able to garner a Merit Gold award for quality, as well as a Merit Value Award for value for money, if they qualify. If a product wins both these awards, it will be combined with one Double Award sticker at the cost of only one normal sticker (R375 excluding VAT per 1000).
Judging
Wine
This event will use a totally different set of criteria to determine winners. Rosé wines will only be pitted against other Rosé wines, while other classes such as Cabernet Sauvignon will battle it out by setting the standards for judging amongst themselves. Similarly, Chenin blanc wines will set the standard amongst themselves and will not be compared to Bordeaux blends.
Spirits
Products will determine the standard within a class, for example gins will not be pitted against vodkas, and each class will set their own benchmark.
Value Scale
Only wines that are R190 including VAT or below, and spirits that are R380 including VAT or below will be judged for the Merit Value Award. The score will then be related to price to determine their value.
Particulars
Categories
Questions?
You are not obligated to order stickers, but if you indicate that you do need stickers, you have to take them when the winners are announced, as set out in the event rules. If you do not want stickers, please indicate the number of stickers needed as 0 (zero).
When you deliver your samples you need a current WSR2 or WSR4 certificate for each wine, or a Department of Agriculture Wine-on-Line screen capture printout to show the wine has a current tasting date. For white wine, the tasting date that the wine was approved on should not be more than 12 months prior to the first day of delivery, and not more than 18 months previously for red wine.
For spirits or other uncertified products, no WSR certificate is needed.
The tasting procedure will be audited by a reputable auditing firm to ensure the judges are not influenced and the tasting is done blind and conforms to international standards.
An electronic certificate will be sent by email to the winners. If the same product is available under different product names, additional certificates can be requested at no extra cost.
We will endeavour to have the stickers ready for collection around two weeks after the results are anounced. The stickers have to be paid for prior to collection, unless other arrangements are made with the organisers.
Producer | Product Name | Vintage | Award |
---|---|---|---|
Barnardt Boyes Wines | Carrol Boyes Sketchbook Sauvignon Blanc | 2020 | Double Award |
Barnardt Boyes Wines | Carrol Boyes Sketchbook Chardonnay | 2020 | Double Award |
Barnardt Boyes Wines | Dorp St. Sauvignon Blanc | 2021 | Double Award |
Craft Link Distillery | Hayward's Vodka | NA | Double Award |
Craft Link Distillery | Le Fée Verte | NA | Merit Gold |
Craft Link Distillery | Haywards Dry | NA | Double Award |
Craft Link Distillery | Ginologist Orient | NA | Merit Gold |
Craft Link Distillery | Ginologist Citrus Gin | NA | Merit Value |
Craft Link Distillery | Ginologist Floral Gin | NA | Double Award |
Craft Link Distillery | Cullinan Gin | NV | Merit Value |
Craft Link Distillery | Haywards Rose | NA | Double Award |
Craft Link Distillery | Not Your Average Rum | NA | Merit Value |
Craft Link Distillery | Occident Rum | NA | Double Award |
De Wetshof Estate | De Wetshof Estate Limestone Hill | 2021 | Merit Gold |
Die Mas van Kakamas | Die Kalahari Truffel Potketelbrandewyn | NA | Double Award |
Die Mas van Kakamas | Ver In die Ou Kalahari Brandewyn | NA | Double Award |
Die Mas van Kakamas | Kalahari Dry Gin | NA | Merit Value |
Die Mas van Kakamas | Kalahari Naartjie Infused Gin | NA | Merit Value |
Frater Family Wines | Frater Family Wines Chenin blanc Barrique Selection | 2019 | Merit Gold |
Frater Family Wines | Frater Family Wines Grenache Rosé | 2021 | Merit Gold |
Fynbos Distillery | Jolly Rooster Plain Husk Spirit | NA | Merit Value |
Fynbos Distillery | Jolly Rooster Purple Haze Gin | NA | Merit Gold |
Gravel Junction Wine & Spirits | Three Peaks Chardonnay | 2021 | Double Award |
Gravel Junction Wine & Spirits | Three Peaks Rosé | 2021 | Merit Value |
Gravel Junction Wine & Spirits | Three Peaks Pinotage | 2020 | Merit Value |
Gravel Junction Wine & Spirits | Three Peaks Shiraz | 2020 | Merit Value |
Gravel Junction Wine & Spirits | Three Peaks Cantata | NV | Merit Value |
Great Karoo Spirit (Pty) Ltd | Bossieveld Mystique Craft Gin | NA | Merit Value |
Groote Post Vineyards | Groote Post Pinot Noir Rosé | 2021 | Double Award |
Kindred Spirits | Sugarbird Brandy XO | NA | Merit Gold |
Klein Roosboom Boutique Winery | Klein Roosboom Marné Brut MCC | NV | Merit Gold |
Klein Roosboom Boutique Winery | Klein Roosboom Jéan Sauvignon Blanc | 2021 | Double Award |
Klein Roosboom Boutique Winery | Klein Roosboom Marianna Roos Rosé | 2021 | Merit Gold |
KWV | Laborie Rosé | 2021 | Double Award |
Le Roux & Fourie Vignerons | Le Roux & Fourie Pinnacle | 2015 | Merit Gold |
Massimo's Spiriti Famosi | Massimo's Spiriti Famosi Limone | NV | Double Award |
Massimo's Spiriti Famosi | Massimo's Spiriti Famosi Zenzero (Ginger) | NV | Merit Value |
Massimo's Spiriti Famosi | Massimo's Spiriti Famosi Arancia Orange-chocolate liqueur | NV | Double Award |
Mischa Wines (Pty) Ltd | Mischa La Famille Merlot | 2019 | Double Award |
Mischa Wines (Pty) Ltd | Mischa La Famille Cabernet Sauvignon | 2019 | Merit Gold |
Montagu Winery | Montagu Winery Chenin blanc | 2021 | Merit Value |
Montagu Winery | Montagu Winery Single Vineyard Cabernet Sauvignon | 2020 | Merit Value |
Montagu Winery | Montagu Winery Merlot / Ruby Cabernet | 2020 | Double Award |
Montagu Winery | Montagu Winery White Muscadel | 2021 | Double Award |
Montagu Winery | Montagu Winery Red Muscadel | 2020 | Double Award |
Nicholson Smith Agencies | Cybele Classic Gin | NA | Double Award |
Nicholson Smith Agencies | Cybele Blood Orange Gin | NA | Double Award |
Niel Joubert Wines | Niel Joubert Chenin Blanc | 2021 | Merit Value |
Niel Joubert Wines | Niel Joubert Grüner Veltliner | 2021 | Double Award |
Niel Joubert Wines | Niel Joubert Pinotage | 2018 | Merit Value |
Niel Joubert Wines | Niel Joubert Cinsault / Grenache Noir | 2020 | Merit Value |
Perdeberg Wines | Perdeberg Cellar The Vineyard Collection Chenin Blanc | 2021 | Merit Gold |
Perdeberg Wines | Perdeberg Cellar Classic Collection Chenin Blanc | 2021 | Merit Value |
Perdeberg Wines | SAAM Chenin Blanc - Fairtrade | 2021 | Double Award |
Perdeberg Wines | Perdeberg Cellar The Vineyard Collection Sauvignon Blanc | 2021 | Double Award |
Perdeberg Wines | Perdeberg Cellar Classic Collection Sauvignon Blanc | 2021 | Double Award |
Perdeberg Wines | Perdeberg Cellar The Vineyard Collection Grenache Blanc | 2021 | Double Award |
Perdeberg Wines | Perdeberg Cellar SSR - Soft Smooth White | 2021 | Double Award |
Perdeberg Wines | Perdeberg Cellar SSR - Soft Smooth Rosé | 2021 | Merit Value |
Perdeberg Wines | SAAM Pinotage - Fairtrade | 2020 | Merit Value |
Perdeberg Wines | Perdeberg Pinotage - Fairtrade | 2020 | Double Award |
Perdeberg Wines | Perdeberg Cellar The Vineyard Collection Malbec | 2020 | Double Award |
Perdeberg Wines | Perdeberg Cellar Classic Collection Merlot | 2020 | Merit Value |
Poetic License Distillery ZA | Poetic License Old Tom | NA | Merit Gold |
Poetic License Distillery ZA | Poetic License Fireside | NA | Merit Gold |
Republic of Swellendam | Rebel Classic Dry Gin | NA | Double Award |
Rosendal Wines | Rosendal Sauvignon Blanc | 2020 | Merit Gold |
Rosendal Wines | Rosendal Barony Idunn Cinsault | 2020 | Merit Gold |
Rosendal Wines | Noble Nomad He Stole My Horse Shiraz Cabernet Sauvignon | 2019 | Merit Gold |
Silkbush Mountain Vineyards | Silkbush Chenin blanc | 2021 | Merit Gold |
Silkbush Mountain Vineyards | Silkbush Rosé | 2021 | Double Award |
Silkbush Mountain Vineyards | Silkbush Pinotage | 2020 | Double Award |
Silkbush Mountain Vineyards | Silkbush Hillside Red | 2018 | Double Award |
Summerhill Wines | Summerhill Wines Chenin Blanc | 2021 | Double Award |
Summerhill Wines | Summerhill Wines Merlot | 2019 | Double Award |
Time Anchor Distillery | Mirari Celebration Gin | NA | Merit Gold |
Time Anchor Distillery | Mirari Pink Damask Rose Gin | NA | Merit Value |
Tulbagh Winery | Groot Tulbagh Cabernet Sauvignon | 2015 | Double Award |
United Nations of Wine Incorporated | Frisky Zebras Game Ranger Reserve Chenin Blanc | NV | Merit Value |
United Nations of Wine Incorporated | Frisky Zebras Game Ranger Reserve Sensuous Sauvignon Blanc | NV | Merit Value |
United Nations of Wine Incorporated | Frisky Zebras Game Ranger Reserve Cabernet Sauvignon | NV | Merit Value |
Upland Organic Estate | StuckiKaap | 2021 | Merit Gold |
Van Loveren Family Vineyards | Van Loveren Sauvignon Blanc | 2021 | Double Award |
Van Loveren Family Vineyards | Van Loveren Daydream | 2021 | Double Award |
Van Loveren Family Vineyards | Van Loveren Cabernet Sauvignon | 2019 | Double Award |
Vigne d'Or | Vigne d' Or Cabernet Franc | 2020 | Merit Gold |
Vigne d'Or | Vigne d' Or Shiraz | 2020 | Merit Gold |
Vin de Classique International | Charmé Cabernet Sauvignon | 2018 | Double Award |
Contact
Sanet van Heerden (hello@themeritchallenge.com) or phone her on 084 446 0412.
A wine sample has to comprise three 750ml bottles, or the volumetric equivalent thereof and a spirit sample has to comprise two 750ml bottles, or the volumetric equivalent thereof.
To be accepted, samples should be delivered between 9:00 and 16:00, on the two days allocated, to the drop-off location.
Address:
The Conference Centre
Klein Joostenberg
R304
Muldersvlei
Stellenbosch
South Africa
Attention: Celia Gilloway
Tel: 082 782 1977
Email: celia@eventsbycelia.com
GPS – 33 82’ 66 21 S / 18 79” 55 15 W
Rules